1 / 5




| Technical Specifications | |
|---|---|
| Product Name | Split-type DC Fast Charger |
| Output Power | 240KW / 360KW / 480KW / 600KW / 720KW / 960KW |
| Interface | 7~10" LCD touch screen |
| Charging Terminals | 1~5 terminals |
| Connector Type | CCS1 / CCS2 / GBT / CHAdeMO |
| User Authentication | RFID card / Password / VIN code / QR code |
| Connectivity | 4G / Ethernet / WiFi |
| Protection Level | IP55 / IK10 |
| Input Voltage | AC380V±15% |
| Output Voltage | 50~1000VDC |
| Operating Temp | -20°C to +55°C |
| Cooling Method | Forced air cooling (Optional liquid cooling) |




