1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model NO. | 80KW-600KW | Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges | Connector Type | CCS1, CCS2, Chademo, GB/T |
| Rated Power | 40kw To 600kw | Weight | 194kg-274kg |
| Number of Guns | 2 Individual | Gun Barrel Length | 5 Meters / 7 Meters |
| Body Size | 750X410X1700(mm) | Human-Machine Interface | 7-Inch LCD Touch Screen + LED |
| Connection Method | 4G / Ethernet | Protection Level | IP54 |
| Origin | China | Production Capacity | 50,000 Units Per Year |
| Parameter | Detail | Parameter | Detail |
| Charging Mode | Scan code, Swipe card, VIN code, Password | Start Method | Swiping card, Scanning code |
| Design Criterion | CCS1, CCS2, GB/T | Protection | Short circuit, Over-temp, Over-current, Lightning |
| Cloud Platform | OCPP 1.6 (2.0.1) | Interface | 7-inch LCD Touch Screen |
We adopt packaging methods that are sufficient to protect the equipment. We support Sea Transportation, Air Transportation, and Land Transportation to ensure safe arrival globally.
Greenvora Charger