1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |
| Basic | Model | EF160 CJ082 |
| Electrical Specs | Input Voltage | 400Vac 3-phase |
| Input Frequency | 50Hz/60Hz | |
| Rated Power | 60kW or 120KW DC | |
| Output Voltage | CCS: 200 - 1000VDC, CHAdeMO: 200 - 500VDC | |
| Output Current | CCS: 0 - 200A, CHAdeMO: 0 - 125A | |
| Efficiency | ≥ 94% | |
| Power Factor | ≥ 0.99 | |
| Structure | Housing Material | Metal case |
| Installation | Floor-stand type | |
| Cable Length | 5m | |
| Outlets | 3 Connectors | |
| Function | User Interface | Emergency button, LED indicator, RFID, 7" Touch screen |
| Environment | Protection | IP54, Fan cooling, -30°C to +55°C Working Temp |
Greenvora Charger