1 / 5
| Still deciding? Get samples of $ ! US$ 8990/Piece Order Sample |



| Product Parameters | |||
|---|---|---|---|
| Models | 60KW-1/2 | 80KW-1/2 | 120KW-1/2 |
| High Power Models | 160KW-2 | 180KW-2 | 240KW-2 |
| Output Voltage | 200V-1000V | ||
| Max Output Current | 200A/Port ±10% | ||
| Protection Rating | IP55 | ||
| Dimensions | 1900*800*750mm | ||
| Networking | Ethernet / 4G Module | ||
| Standard | IEC 61851-1, IEC 61851-21-2 | ||







Greenvora Charger