1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | GB/T |
| Installation: | Floor Type |
| Parameter | 20kW / 30kW Model | 80kW / 120kW / 160kW | 200kW - 400kW |
|---|---|---|---|
| Input Standard | Three-phase five-wire (A+B+C+N+PE) | ||
| Input Voltage | AC 380V ± 15% | ||
| Output Range | DC 200V - 1000V | ||
| Peak Efficiency | ≥ 95% (More than 50% load) | ||
| Networking | Ethernet / 4G Support | ||
| Protection | Overtemperature, Overvoltage, Short Circuit, Lightning, Emergency Stop, Leakage | ||
The enterprise covers an area of more than 15,000 square meters and a building area of more than 27,000 square meters. It is a comprehensive national high-tech enterprise dedicated to research, manufacturing, and service of charging infrastructure and power equipment. With over 200 patents and ISO9001/ISO14001 certifications, the enterprise stays at the forefront of the new energy industry.





Greenvora Charger