1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Portable |









| Standard | Type 1 | Type 2 | GB/T | NACS |
|---|---|---|---|---|
| Voltage | 120/240Vac ±15% | 230Vac (1P) / 400Vac (3P) | 220Vac (1P) / 380Vac (3P) | 120/240Vac ±15% |
| Power / Amperage | 3.5kW-9.6kW / 16A-40A | 3.5kW-22kW / 16A-32A | 3.5kW-22kW / 16A-32A | 3.5kW-9.6kW / 16A-40A |
| HCI | 2.8 inch & Touch key | |||
| Charging Interface | SAE J1772 | IEC 61851 | GB/T 18487 | SAE J1772 |
| IP Rating | IP65 | |||
| Operating Temp | -25ºC to +50ºC | |||
Established in 2014, we are a professional designer and manufacturer specializing in new energy EV chargers, including wall-mounted, portable, and DC charging solutions. Our R&D team consists of 23+ professional technical personnel, including software, hardware, and testing engineers.


We operate a 4,000 square meter production workshop with an annual capacity of 200,000 PCBA boards and 100,000 charging stations. Every step from raw materials to finished products is strictly controlled to meet global standards.







Greenvora Charger