1 / 5
| Still deciding? Get samples of $ ! US$ 190/Piece Request Sample |
| Model | Battery Type | Input Voltage(V) | Battery Voltage(V) | Charging Voltage(V) | Charging Current(A) |
|---|---|---|---|---|---|
| QW128-600-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 60 |
| QW256-400-F | 25.6(8S) | 29.2 | 40 | ||
| QW148-600-L | Lithium | 14.8(4S) | 16.8 | 60 | |
| QW259-400-L | 25.9(7S) | 29.4 | 40 | ||
| QW120-600-S | Lead Acid | 12(1S) | 14.7 | 60 | |
| QW240-400-S | 24(2S) | 29.4 | 40 |











Greenvora Charger