1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| Specification Item | Details | |
|---|---|---|
| Power Output | Rated Power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW |
| Output Voltage | 200-1000VDC | |
| Input Specs | Input Voltage | AC380V±20% |
| Input Frequency | 45-65Hz | |
| Wiring Method | Bottom in and out | |
| Performance | Efficiency | ≥95% |
| Power Factor | ≥0.98 (above 50% load) | |
| Stabilization Accuracy | ≤±0.5% | |
| User Interface | HMI | 7-inch bright color touch screen |
| Charging Method | RFID Swiping / Password | |
| Protection | Safety Functions | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Over temperature, Lightning, Emergency stop, Leakage protection |
| Environment | Protection Level | IP54 |
| Operating Temp | -20ºC to +50ºC | |
Greenvora Charger