1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model NO. | MS01 |
| Location | Public Use |
| Charging Interfaces | One Pile with One Charge |
| Start Mode | Credit Card, Mobile Remote, RFID |
| Dimensions | 600mm X 470mm X 100mm |
| Weight | 40kg |
| Input Voltage | 400VAC(3p+N+PE) |
| Output Voltage | 200 - 1000VDC |
| Rated Power | 20kW, 30kW, 40kW |
| Protection | IP30 / IP54 |
20kW-40kW Wall-Mounted DC Charging Station
This series wall-mounted DC EV charger features a minimalist black-and-white contrasting design, balancing aesthetics and practicality with a streamlined structure. It adopts a compact wall-mounted installation method (600mm × 470mm × 100mm) and weighs only 40kg, making it ideal for homes and community parking lots where space is limited.
The charger offers three power options (20kW, 30kW, 40kW) with a high output voltage range of 200-1000VDC and peak efficiency reaching 96%. Equipped with air-cooled heat dissipation, it operates reliably in extreme temperatures from -30°C to 75°C. Safety is prioritized with integrated overvoltage, lightning, and leakage protection.
| Category | Parameter | Details |
|---|---|---|
| Structure | Dimensions | 600mm x 470mm x 100mm |
| Cable Length | 3.5m | |
| Connectors | GBT, CCS2, CCS1, CHAdeMO, NACS | |
| Electrical | Input Voltage | 400VAC / 480VAC (3P+N+PE) |
| Output Voltage | 200 - 1000VDC | |
| Peak Efficiency | ≥ 96% | |
| Power Factor | > 0.99 | |
| Environment | Operating Temp | -30°C to 75°C |
| Protection | IP54 / IK10 |
Greenvora Charger