1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |




| Parameter Item | Specifications |
|---|---|
| Implementation Standards | GBT / CCS2 |
| Total Power | 240-400kw |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Output Mode | Single/Dual Gun Average Power Distribution |
| Protection Functions | Overload, Short Circuit, Overvoltage, Insulation Detection, Overtemperature, Reverse Polarity Protection |
AC Charging Pile
DC Charging Pile
DC Charging Adapter
Greenvora Charger