1 / 5
| Still deciding? Get samples of $ ! US$ 179/Piece Request Sample |
CE Certificates | Password & Fingerprint Access | OCPP1.6J Support
| GBT/TYPE1/TYPE2/TESLA EV CHARGER | ||||
| Power | 7kw | 11kw | 22kw | |
| Input | Power Supply | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE |
| Rated Voltage | AC 220V | AC 380V | AC 380V | |
| Rated Current | 32A | 16A | 32A | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | AC 220V | AC 380V | AC 380V |
| Output Current | 32A | 16A | 32A | |
| Rated Power | 7KW | 11KW | 22KW | |
| Safety | Protection | IP55 / IK10 | ||
| RCD | AC 30mA | |||
| Leakage | Type A (Type 2 A+DC 6mA) | |||
| Warranty | 12 Months | |||
Greenvora Charger