1 / 5
| Still deciding? Get samples of $ ! US$ 7500/Piece Order Sample |
| Technical Specifications | ||||
| Rated Power | 90KW / 120KW / 180KW / 240KW | |||
| Charging Equipment | Output Current Range | 0-200A | Installation | Vertical |
| Wiring Method | Bottom in and out | Equipment Size | 180*70*45CM | |
| Input Voltage | AC380V±20% | Input Frequency | 45-65Hz | |
| Output Voltage | 200-1000VDC | Cable Length | 5m | |
| Electrical Indicators | Efficiency | ≥95% | Power Factor | ≥0.98 |
| THD | ≤5% | Stabilization | ≤±0.5% | |
| Safety Design | Charge gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, insulation monitoring, lightning protection, emergency stop, leakage protection. | |||
| Environment | Operating Temp | -20ºC~+50ºC | Protection Level | IP54 |
Greenvora Charger