1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Nacs |
| Installation: | Floor Type |
| Model NO. | BBDC40-D / BBDC60-D |
|---|---|
| Location | Indoor and Outdoor |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentic |
| Interface Standard | CCS1, CCS2, GB/T, Chademo, Nacs |
| Output Power | 40kw / 60kw |
| Output Voltage Range | 150VDC - 1000VDC (CCS/GBT); 150VDC - 500VDC (Chademo) |
| Network Connection | Ethernet / 4G / WiFi |
| Protection Level | IP55, IK10 |
| Warranty | 2 Years |






| Feature | BBDC40-D | BBDC60-D |
|---|---|---|
| Rated Power | 40kW | 60kW |
| Shell Material | Galvanized Sheet | |
| Dimensions | 700*735*325 (L*W*H mm) | |
| Installation | Wall-mounted / Floor-stand | |
| AC Input Voltage | AC400V±10%, 3P+N+PE | |
| Efficiency | ≥95% | |
| User Interface | 7 inch LCD Screen, Emergency stop, RFID | |
| Operating Temp | -30°C to +50°C | |
Our expertise in EV charging projects empowers numerous individuals and businesses worldwide to develop robust charging station networks. These projects showcase innovative solutions applied to diverse environments.
Our EV charger supplies power to any electrical vehicle. The wall-mounted and floor-mounted designs, along with IP55 dust and waterproof housing, make them suitable for any outdoor or indoor space. DC fast charging output reaches up to 600kW.


Greenvora Charger