1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Type: | EV Charging Station |
DC Portable 60kw 120kw 240kw EV Charger Electric Vehicle Car Charger Fast EV Charging Stations
| Technical Parameters | ||
|---|---|---|
| Detail specification | Product model | DQKC-15-30-40 |
| Appearance structure | Product attribute | 15KW-40K |
| Size | 1700mm*695mm*395mm(L*W*T) | |
| Electrical Specifications | Input voltage | AC380V±15% |
| Input Frequency | 50±1HZ | |
| Output voltage | DC220-750V | |
| Output current | 0-80A | |
| Function design | Human Interface | Swipe card, emergency stop button, LED indicator light |
| Communication interface | Support 4G / 3G / 2G, Ethernet | |
| Safety design | Safety standards | GB/T18487-2015 |
| Environmental indicators | Working temperature | -20 ºC~50 ºC |
| Protection grade | IP54 | |
Greenvora Charger