1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Nacs |
| Installation: | No Need |
| Specification | 10kW Model | 30kW Model | 60kW Model |
|---|---|---|---|
| Output Current | 10/20A | 63/100A | 125/200A |
| Adapters | CCS1, CCS2, CHAdeMO, GB/T, NACS | ||
| Input Voltage | 480/380/220V Three-phase, 220V Single phase | ||
| Applications | Home, Travel, Commercial | ||
| Dimensions | 330*162*420mm | 330*162*420mm | 480*766*763mm |




As climate challenges intensify, the transition from fossil fuels to renewable alternatives is essential. We are committed to pioneering innovations that drive the world toward a greener future. From high-power fast chargers to scalable clean energy solutions, we empower partners to reduce carbon footprints cost-effectively.
Our cutting-edge Fast DC EV Charging Stations offer the reliability needed for a sustainable tomorrow, helping eliminate fossil fuel dependence and forging a path toward a zero-emissions future.



Greenvora Charger