| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | RFID Authentic |
| Protection Class | IP54 |
| Rated Power | 100kw |
| Nominal Capacity | 215kwh+-5% |
| Charge and Discharge Ratio | 0.5c |
| Battery Voltage Range | 500-900V |
| Number of Cycles | >5000 Times |
| Rated Voltage | 672V-864V |
| Rated Frequency | 50Hz |
| Installation Mode | Outdoor Installation |
| Heat Dissipation Mode | Air-Cooled/ Liquid-Cooled |
| Operating Temperature | -10°c-55°c |
| Certification | CE, ISO, RoHS |
| Warranty | 24 Months |
| Photovoltaic Rated Power | 100kw |
| Production Capacity | 50000 |




| Over Voltage Protection: YES | Over Load Protection: YES |
| Over Temperature Protection: YES | Grounding Protection: YES |
| Under Voltage Protection: YES | Short Circuit Protection: YES |
| Lightning Protection: YES | Electric Leakage Protection: YES |
| Low Temperature Protection: YES | Emergency Stop Protection: YES |
We are a professional high-tech enterprise that integrates R&D production, sales and service. We are committed to providing overall operation and charging solutions for electric vehicles, as well as the construction of charging facilities.
First-hand resources, no middlemen, competitive prices.
Customized to meet all your specific needs. A reliable manufactory.
Short production cycle, fast delivery, and strictly tested before shipment.
Welcome customers from all over the world to visit our factory and discuss cooperation!
We attend the Smart E Europe 2023 Exhibition in Germany in June, talked with lots of like-minded people, and got a new insight about the EV charging industry.
Global Sources Mobile Electronics Show and EV Charge Show 2023 are our next in line.
| Lead time of sample | 35 working days |
| Packaging Method | Wooden Stake + Cardboard-Shell |



Greenvora Charger