1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted, Floor Type |



| Product Model | JT40-D Series | |||
| Rated Power | 40/60/80/100/120/150/160/180/240/320/360/400KW | |||
| Charging Equipment | Output Current Range | 0-125A | 0-200A | 0-250A |
| Dimension | 650*620*1700mm | 800*500*1800mm | ||
| Input Voltage | AC480V±20% | |||
| Output Voltage | 200V-1000V | |||
| User Interface | 32 inch LCD (70 x 39 cm) / 7 inch Touch Screen | |||
| Charging Mode | Automatic / Electricity Volume / Amount / Timing | |||


Specializing in the R&D, production, sales, and service of new energy vehicle charging equipment. With over 55 patents and certifications including CQC and CE, our brand EVTAURUS provides high-quality chargers, cables, connectors, and adapters for the global market.
Greenvora Charger