1 / 5
| Still deciding? Get samples of $ ! US$ 38000/Piece Request Sample |
| Category | Feature | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
|---|---|---|---|---|---|
| General | Power | 360KW | 480KW | 720KW | 960KW |
| Input Voltage | 380VAC±15% | ||||
| Output Voltage | 200-1000Vdc | ||||
| Terminal | Output Current | 800A | |||
| Connectors | CHAdeMO / CCS1 / CCS2 / GBT | ||||
| Comm. | Protocol | OCPP 1.6J via Wi-Fi/4G/LAN | |||
| Safety | Protection | IP55/IP65, IK10, Over/Under Voltage, Short Circuit, Over Temp | |||
We are a green and environmentally friendly new energy enterprise established in 2018. Our facilities span more than 10,000 square meters, integrating the production of new energy charging piles, the construction of electric vehicle charging station solutions, and advanced systems for photovoltaics and energy storage.
As a technical leader in the production of electric vehicle charging equipment, our mission is to create the safest and most efficient new energy vehicle charging network. Our expertise includes power transmission and distribution, control equipment manufacturing, and the operation of professional electric vehicle charging infrastructure.
Greenvora Charger