1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Specifications | 20KW | 30KW | 40KW | |
|---|---|---|---|---|
| Input | Voltage Range | 260-475Vac, 380V (Rated) | ||
| Power Factor | ≥0.99 | |||
| Input Current | 32A | 60A | 67A | |
| Output | Voltage Range | 200-1000Vdc | ||
| Output Current | 0-50A | 0-100A | 0-134A | |
| Cable Length | 5M | |||
| Environment | Operating Temp | -20~50ºC | ||
| Protection IP | IP54 | |||
| Interaction | Display | 4.3" Color Touch Screen | ||
| Charging Mode | Plug & play / OCPP / RFID / App / Bluetooth | |||
Greenvora Charger