1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Technical Specification | Details | |
|---|---|---|
| AC Input | Phases/Lines | 3 phases+neutral+PE |
| Voltage | 380VAC±20% | |
| Frequency | 50Hz±10% | |
| DC Output | Power Options | 60kW / 80kW / 100kW / 120kW / 140kW / 160kW / 180kW / 200kW |
| Voltage Range | 200-1000VDC | |
| Connector | CCS 2 / CHAdeMO / GB/T (Up to 2 guns) | |
| Efficiency | Nominal Power | ≥94% |
| Protection | Security | Over/Under Current, Over Voltage, Surge, Short Circuit, Earth Fault |
Greenvora Charger