1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Movable |
This high-tech company focuses on the R&D for core parts such as on/off board charger & DCDC for new energy vehicles (EV, PHEV etc.). Our developed products (OFBC, OBC & DCDC) deliver excellent performance and a dominant market position.
20kw Portable Charger Features:
| Category | Specifications (20KW) | |
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| Input Connection | 3P + N + PE | |
| Frequency | 50 / 60 Hz | |
| Efficiency | 95% | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Output Current | 60A | |
| Environmental | Operating Temp | -40~85ºC |
| IP Level | IP43 | |
Greenvora Charger