| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Model NO. | BHDC-40KW-1 | Location | Public Use |
|---|---|---|---|
| Charging Interfaces | One Pile with Multiple Charges | Start Mode | Credit Card, Mobile Remote, RFID |
| Input Voltage | 380V | IP Grade | IP55 |
| Heat Dissipation | Forced Air Cooling | Cable Length | 5m or Customized |
| Max Output Current | 250A | Communication | OCPP |
Dual Charging Gun DC Charger: Our 7kW, 20kW, 30kW, and 40kW wall-mounted and column-style DC chargers offer versatile, high-performance solutions for electric vehicle (EV) charging across residential, commercial, and public spaces. Designed for efficiency, durability, and smart management, these chargers deliver fast and safe charging for a variety of EVs.
The 7kW model is perfect for residential homes, while the 20kW version suits medium-traffic areas like shopping malls. The 30kW charger is ideal for high-density locations, and the 40kW model is designed for ultra-fast charging in high-traffic areas like service stations. All models feature multiple connector compatibility (GB/T, CCS1, CCS2, CHAdeMO) and advanced safety features like overload and short-circuit protection.
| Equipment Parameters | ||||
| Model Name | BHDC-7KW-1 | BHDC-20KW-1 | BHDC-30KW-1 | BHDC-40KW-1 |
|---|---|---|---|---|
| Input Voltage Range | 380V ± 15% | |||
| Standard | GB/T / CCS1 / CCS2 | |||
| Efficiency | ≥ 96% | |||
| Output Voltage Range | 200-1000V | |||
| Output Power (KW) | 7KW | 20KW | 30KW | 40KW |
| Max Current (A) | 20A | 50A | 80A | 100A |
| Protection Level | IP55 | |||
| Working Temp | -20ºC ~ +50ºC | |||
DC charging piles are widely utilized across various sectors to support the growing EV infrastructure:
Greenvora Charger