1 / 5
| Still deciding? Get samples of $ ! US$ 5600/Piece Order Sample |
Our company is a high-tech enterprise focusing on R&D and innovation in power modules and charging technology. With professional production qualifications, we strictly follow ISO 9001 quality management systems and international standards to ensure high-performance energy storage and charging solutions.
Our R&D achievements include single power modules up to 120KW and high-power megawatt-level chargers ranging from 1200Kw to 3MW. Utilizing liquid-cooled technology and MCS charging outputs, our systems are suitable for passenger cars, commercial vehicles, heavy trucks, and electric ships.
| Parameter Category | Feature Description | |
|---|---|---|
| Input Characteristics | Input Voltage | 480 VAC +/- 10% ; 380 VAC +/- 10% |
| Frequency | 50 / 60 Hz | |
| Input Power | 263kVA | |
| Power Factor | 0.99 | |
| Output Characteristics | Connector Options | CCS1, CCS2, GBT |
| Output Voltage | 50-1000 Vdc | |
| Max Current | CCS1: 200A / GBT: 250A | |
| Peak Efficiency | 96% | |
| Structure & Environment | IP/IK Rating | IP55 / NEMA 3R |
| Operating Temp | -25 °C to +50 °C (Full power) | |
| Enclosure Material | 304 Stainless Steel | |
| Interface & Comms | Screen | 9 or 28 inch touch display |
| Protocol | OCPP 1.6J | |
| Payment Method | RFID / APP (Visa/Master Optional) | |
Greenvora Charger