1 / 5
| Still deciding? Get samples of $ ! US$ 7000/Piece Order Sample |






| Detailed specifications | 60kW | 120kW | 160kW | 240kW | Customize |
|---|---|---|---|---|---|
| Installation method | Vertical / Bottom in and out | ||||
| Equipment size | 1600*750*500 mm | ||||
| Connector Type | CCS1, CCS2, Chademo, GB/T | ||||
| Output Voltage | 200-1000VDC | ||||
| Measurement accuracy | 1.0 level | ||||
| Efficiency | ≥95% | ||||
| Power Factor | ≥0.98 (above 50% load) | ||||
| Protection Level | IP55 | ||||





Greenvora Charger