1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Movable |
This high-tech solution focuses on R&D for core parts such as on/off board chargers & DCDC for new energy vehicles (EV, PHEV etc.). Our developed products (OFBC, OBC & DCDC) maintain a dominant position in the market with excellent performance.
| Category | Parameter | Specification (20KW) |
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| Connection | 3P + N + PE, Wye connection | |
| Max. Input Current | 40A | |
| Frequency / Efficiency | 50/60 Hz / 95% | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Output Power | 20KW | |
| Max. Output Current | 60A | |
| Mechanical | Dimension | 506×161×277mm |
| Weight | 40KG | |
| Environmental | Operating Temp | -40~85ºC |
| IP Level | IP43 |









Greenvora Charger