1 / 5
| Still deciding? Get samples of $ ! US$ 84/Piece Order Sample |

Intelligent Battery Chargers are specifically engineered for lead-acid, LiFePO4, and lithium battery packs. These units are ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining vehicles.


| QX1200 Battery Charger Parameters (Input: 90VAC~260VAC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePO4 (CV) | CC @220Vac | CC @110Vac | Weight (kg) | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 30A | 30A | 3.0 | 281*128*80 | |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 18A | |||
| 36V | 44.1V | 42V | 43.8V | 30A | 18A | |||
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | |||
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | |||
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | |||
*Note: Cut-off point for Lithium battery is 5% of CC (adjustable between 3-10%).




Our commitment to excellence is backed by global standards including CE, RoHS, CB, and ISO 9001. We utilize a "Five-Dimensional Quality Assurance System" featuring 26 distinct inspection processes.

Greenvora Charger